do you have the clarkson gene?
Academic Calendar
Student Administrative Services
Academic Calendar
Printable versions: PDF (10 KB) | Excel (24 KB)
| 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | |
| Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 |
|
| Graduate Business Program Classes Begin | 17 Aug. M | 16 Aug. M | 22 Aug. M | 20 Aug. M |
| New Student Check-In | 20 Aug.TH | 19 Aug.TH | 25 Aug.TH | 23 Aug. TH |
| Returning Student Check-In | 23 Aug. SU | 22 Aug. SU | 28 Aug. SU | 26 Aug. SU |
| Classes Begin | 24 Aug. M | 23 Aug. M | 29 Aug. M | 27 Aug. M |
| Fall Recess Begins* | 25 Sep. F | 24 Sep. F | 30 Sep. F | 28 Sep. F |
| Classes Resume | 30 Sep. W | 29 Sep. W | 5 Oct. W | 3 Oc. W |
| Parent's/Family Weekend Begins | 16 Oct. F |
22 Oct. F | TBA |
TBA |
| Midterm Grades Due to SAS — Noon | 21 Oct. W | 20 Oct. W | 26 Oct. W | 24 Oct. W |
| Enrollment For Spring Classes Begin | 4 Nov. W |
3 Nov. W | 8 Nov. W | 7 Nov. W |
| Thanksgiving Recess Begins* | 24 Nov. TU | 23 Nov. TU | 22 Nov. TU | 20 Nov. T |
| Classes Resume | 30 Nov. M | 29 Nov. M | 28 Nov. M | 26 Nov. M |
| December Graduation Recognition | 6 Dec. SU | 5 Dec. SU | TBA | TBA |
| Exams Begin | 7 Dec. M | 6 Dec. M | 12 Dec. M | 10 Dec. M |
| Exams End | 11 Dec. F | 10 Dec. F | 16 Dec. F | 14 Dec. F |
| Final Grades Due to SAS — Noon | 14 Dec. M | 13 Dec. M | 19 Dec. M | 17 Dec. M |
| Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 |
|
| New Student Check-In | 5 Jan. T | 4 Jan. T | 10 Jan. T | 8 Jan. T |
| Returning Student Check-In | 6 Jan. W | 5 Jan. W | 11 Jan. W | 9 Jan. W |
| Classes Begin | 7 Jan. TH | 6 Jan. TH | 12 Jan. TH | 10 Jan. TH |
| February Break Begins* | 10 Feb.W | 9 Feb. W |
15 Feb. W |
13 Feb. W |
| Classes Resume | 15 Feb.M | 14 Feb. M |
20 Feb. M |
18 Feb. M |
| Midterm Grades Due to SAS — Noon | 8 Mar. M | 7 Mar. M | 12 Mar. M | 11 Mar. M |
| Spring Recess Begins* | 12 Mar. F | 11 Mar. F | 16 Mar. F | 15 Mar. F |
| Classes Resume | 22 Mar. M | 21 Mar. M | 26 Mar. M | 25 Mar. M |
| Enrollment For Fall Classes Begin | 31 Mar. W |
30 Mar. W | 3 Apr. W | 3 Apr. W |
| Exams Begin | 26 Apr. M | 25 Apr. M | 30 Apr. M | 29 Apr. M |
| Exams End | 30 Apr. F | 29 Apr. F | 4 May F | 3 May F |
| Final Grades Due to SAS 5 p.m. | 2 May SU | 1 May SU | 6 May SU | 5 May SU |
| Commencement | 8 May SA | 7 May SA | 12 May SA | 11 May SA |
| Summer Sessions | 2010 | 2011 | 2012 | 2013 |
| Session 1 Begins | 17 May M | 16 May M | 21 May M | 20 May M |
| Session 1 Ends | 19 June SA | 18 June SA | 23 June SA | 22 June SA |
| Session 2 Begins | 28 June M | 27 June M | 2 July M | 1 July M |
| Session 2 Ends | 31 July SA | 30 July SA | 4 Aug. SA | 3 Aug. SA |
| Alumni Reunion Dates | 8-11 July | 14-17 July | 12-15 July |
11-14 July |
*Recess begins at the end of the last scheduled class on this day.
